My Basket

No of items: 0

your basket is empty
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my basketView Basket
Recover a previously saved basketRecover Basket

Our Categories:
Chimney Caps

Cupolas

Dormers

Finials & Spires

Gas Lighting

Gutter

Hoods, Awnings & Bay Window Roofs

Louvers

Mail Boxes & Posts

Metal Panel Systems

Snow Guards

Mailing List
Enter your email address to be added to our mailing list:
send HTML email
Remove an Address
Eyebrow Dormers
Home > Dormers > Eyebrow Dormers
These Dormers are self contained prefabricated units that require no additional framing and are ready to be set into place.

ViewLarge view   
code no. price ($) tax ($)
24″x9″ Roof Slope 9/12 CCE-PGSD9 660.72 54.51 AddAdd to basket
24″x9″ Roof Slope 9/12 CCEPAD9 698.84 57.65 AddAdd to basket
24″x9″ Roof Slope 9/12 CCED9 712.84 58.81 AddAdd to basket
24″x9″ Roof Slope 9/12 CCEPZD9 722.84 59.63 AddAdd to basket
24″x9″ Roof Slope 7/12-8/12 CCE-PGSD7/8 724.80 59.80 AddAdd to basket
24″x9″ Roof Slope 9/12 CCELCD9 776.18 64.03 AddAdd to basket
24″x9″ Roof Slope 5/12-6/12 CCE-PGSD5/6 796.12 65.68 AddAdd to basket
24″x9″ Roof Slope 7/12-8/12 CCEPAD7/8 810.36 66.85 AddAdd to basket
24″x9″ Roof Slope 7/12-8/12 CCED7/8 833.68 68.78 AddAdd to basket
24″x9″ Roof Slope 7/12-8/12 CCEPZD7/8 850.36 70.15 AddAdd to basket
24″x9″ Roof Slope 3/12-4/12 CCE-PGSD3/4 867.42 71.56 AddAdd to basket
24″x9″ Roof Slope 5/12-6/12 CCEPAD5/6 915.88 75.56 AddAdd to basket
36″x12″ Roof Slope 9/12 CCEBPAD9 930.70 76.78 AddAdd to basket
24″x9″ Roof Slope 7/12-8/12 CCELCD7/8 939.24 77.49 AddAdd to basket
36″x12″ Roof Slope 9/12 CCEB-PGSD9 941.42 77.67 AddAdd to basket
24″x9″ Rof Slope 5/12-6/12 CCED5/6 948.56 78.26 AddAdd to basket
24″x9″ Roof Slope 5/12-6/12 CCEPZD5/6 971.88 80.18 AddAdd to basket
36″x12″ Roof Slope 9/12 CCEBPZD9 980.70 80.91 AddAdd to basket
24″x9″ Roof Slope 3/12-4/12 CCEPAD3/4 1021.42 84.27 AddAdd to basket
36″x12″ Roof Slope 7/12-8/12 CCEB-PGSD7/8 1033.44 85.26 AddAdd to basket
36″x12″ Roof Slope 7/12-8/12 CCEBPAD7/8 1046.86 86.37 AddAdd to basket
24″x9″ Roof Slope 3/12-4/12 CCED3/4 1063.42 87.73 AddAdd to basket
36″x12″ Roof Slope 9/12 CCEBD9 1075.60 88.74 AddAdd to basket
24″x9″ Roof Slope 3/12-4/12 CCEPZD3/4 1093.42 90.21 AddAdd to basket
24″x9″ Roof Slope 5/12-6/12 CCELCD5/6 1096.34 90.45 AddAdd to basket
36″x12″ Roof Slope 7/12-8/12 CCEBPZD7/8 1113.52 91.87 AddAdd to basket
36″x12″ Roof Slope 5/12-6/12 CCEB-PGSD5/6 1118.34 92.26 AddAdd to basket
36″x12″ Roof Slope 5/12-6/12 CCEBPAD5/6 1156.78 95.43 AddAdd to basket
36″x12″ Roof Slope 7/12-8/12 CCEBD7/8 1201.48 99.12 AddAdd to basket
36″x12″ Roof Slope 3/12-4/12 CCEB-PGSD3/4 1203.22 99.27 AddAdd to basket
36″x12″ Roof Slope 9/12 CCEBLCD9 1207.54 99.62 AddAdd to basket
36″x12″ Roof Slope 5/12-6/12 CCEBPZD5/6 1240.12 102.31 AddAdd to basket
24″x9″ Roof Slope 3/12-4/12 CCELCD3/4 1253.42 103.41 AddAdd to basket
36″x12″ Roof Slope 3/12-4/12 CCEBPAD3/4 1266.72 104.50 AddAdd to basket
48″x15″ Roof Slope 9/12 CCEYPAD9 1299.60 107.22 AddAdd to basket
48″x15″ Roof Slope 9/12 CCEY-PGSD9 1302.16 107.43 AddAdd to basket
36″x12″ Roof Slope 5/12-6/12 CCEBD5/6 1321.14 108.99 AddAdd to basket
36″x12″ Roof Slope 3/12-4/12 CCEBPZD3/4 1366.72 112.75 AddAdd to basket
36″x12″ Roof Slope 7/12-8/12 CCEBLCD7/8 1377.40 113.64 AddAdd to basket
48″x15″ Roof Slope 9/12 CCEYPZD9 1381.42 113.97 AddAdd to basket
36″x12″ Roof Slope 3/12-4/12 CCEBD3/4 1440.78 118.86 AddAdd to basket
48″x15″ Roof Slope 9/12 CCEYD9 1473.58 121.57 AddAdd to basket
48″x15″ Roof Slope 7/12-8/12 CCEY-PGSD7/8 1499.44 123.70 AddAdd to basket
48″x15″ Roof Slope 7/12-8/12 CCEYPAD7/8 1508.86 124.48 AddAdd to basket
36″x12″ Roof Slope 5/12-6/12 CCEBLCD5/6 1541.04 127.14 AddAdd to basket
48″x15″ Roof Slope 7/12-8/12 CCEYPZD7/8 1608.86 132.73 AddAdd to basket
54″x18″ Roof Slope 9/12 CCEYB-PGSD9 1638.02 135.14 AddAdd to basket
54″x18″ Roof Slope 9/12 CCEYBPAD9 1647.98 135.96 AddAdd to basket
48″x15″ Roof Slope 9/12 CCEYLCD9 1689.50 139.38 AddAdd to basket
48″x15″ Roof Slope 7/12-8/12 CCEYD7/8 1693.46 139.71 AddAdd to basket
48″x15″ Roof Slope 5/12-6/12 CCEY-PGSD5/6 1696.72 139.98 AddAdd to basket
36″x12″ Roof Slope 3/12-4/12 CCEBLCD3/4 1704.68 140.64 AddAdd to basket
54″x18″ Roof Slope 9/12 CCEYBD9 1711.62 141.21 AddAdd to basket
48″x15″ Roof Slope 5/12-6/12 CCEYPAD5/6 1718.14 141.75 AddAdd to basket
54″x18″ Roof Slope 9/12 CCEYBPZD9 1757.08 144.96 AddAdd to basket
48″x15″ Roof Slope 5/12-6/12 CCEYPZD5/6 1836.32 151.50 AddAdd to basket
48″x15″ Roof Slope 3/12-4/12 CCEY-PGSD3/4 1886.14 155.61 AddAdd to basket
54″x18″ Roof Slope 7/12-8/12 CCEYB-PGSD7/8 1893.78 156.24 AddAdd to basket
54″x18″ Roof Slope 7/12-8/12 CCEYBPAD7/8 1907.76 157.39 AddAdd to basket
48″x15″ Roof Slope 5/12-6/12 CCEYD5/6 1913.34 157.85 AddAdd to basket
48″x15″ Roof Slope 3/12-4/12 CCEYPAD3/4 1920.60 158.45 AddAdd to basket
48″x15″ Roof Slope 7/12-8/12 CCEYLCD7/8 1957.34 161.48 AddAdd to basket
54″x18″ Roof Slope 7/12-8/12 CCEYBD7/8 1982.00 163.52 AddAdd to basket
54″x18″ Roof Slope 9/12 CCEYBLCD9 1999.50 164.96 AddAdd to basket
54″x18″ Roof Slope 7/12-8/12 CCEYBPZD7/8 2035.02 167.89 AddAdd to basket
48″x15″ Roof Slope 3/12-4/12 CCEYPZD3/4 2056.96 169.70 AddAdd to basket
54″x18″ Roof Slope 5/12-6/12 CCEYB-PGSD5/6 2120.30 174.92 AddAdd to basket
72″x24″ Roof Slope 9/12 CCEE-PGSD9 2122.28 175.09 AddAdd to basket
72″x24″ Roof Slope 9/12 CCEEPAD9 2124.54 175.27 AddAdd to basket
48″x15″ Roof Slope 3/12-4/12 CCEYD3/4 2126.42 175.43 AddAdd to basket
54″x18″ Roof Slope 5/12-6/12 CCEYBPAD5/6 2142.28 176.74 AddAdd to basket
72″x24″ Roof Slope 9/12 CCEED9 2204.10 181.84 AddAdd to basket
48″x15″ Roof Slope 5/12-6/12 CCEYLCD5/6 2225.20 183.58 AddAdd to basket
54″x18″ Roof Slope 5/12-6/12 CCEYBD5/6 2227.12 183.74 AddAdd to basket
72″x24″ Roof Slope 9/12 CCEEPZD9 2260.90 186.52 AddAdd to basket
54″x18″ Roof Slope 5/12-6/12 CCEYBPZD5/6 2287.72 188.74 AddAdd to basket
54″x18″ Roof Slope 3/12-4/12 CCEYB-PGSD3/4 2309.70 190.55 AddAdd to basket
54″x18″ Roof Slope 7/12-8/12 CCEYBLCD7/8 2317.86 191.22 AddAdd to basket
54″x18″ Roof Slope 3/12-4/12 CCEYBPAD3/4 2344.74 193.44 AddAdd to basket
90″x30″ Roof Slope 9/12 CCEYEPAD9 2373.41 195.81 AddAdd to basket
54″x18″ Roof Slope 3/12-4/12 CCEYBD3/4 2440.20 201.32 AddAdd to basket
90″x30″ Roof Slope 9/12 CCEYE-PGSD9 2458.12 202.79 AddAdd to basket
48″x15″ Roof Slope 3/12-4/12 CCEYLCD3/4 2486.26 205.12 AddAdd to basket
90″x30″ Roof Slope 9/12 CCEYEPZD9 2492.75 205.65 AddAdd to basket
54″x18″ Roof Slope 3/12-4/12 CCEYBPZD3/4 2508.38 206.94 AddAdd to basket
72″x24″ Roof Slope 9/12 CCEELCD9 2563.94 211.53 AddAdd to basket
90″x30″ Roof Slope 9/12 CCEYED9 2568.38 211.89 AddAdd to basket
72″x24″ Roof Slope 7/12-8/12 CCEEPAD7/8 2569.80 212.01 AddAdd to basket
72″x24″ Roof Slope 7/12-8/12 CCEE-PGSD7/8 2592.80 213.91 AddAdd to basket
54″x18″ Roof Slope 5/12-6/12 CCEYBLCD5/6 2610.96 215.40 AddAdd to basket
72″x24″ Roof Slope 7/12-8/12 CCEED7/8 2659.94 219.45 AddAdd to basket
90″x30″ Roof Slope 7/12-8/12 CCEYE-PGSD7/8 2689.08 221.85 AddAdd to basket
72″x24″ Roof Slope 7/12-8/12 CCEEPZD7/8 2724.34 224.76 AddAdd to basket
54″x18″ Roof Slope 3/12-4/12 CCEYBLCD3/4 2872.02 236.94 AddAdd to basket
90″x30″ Roof Slope 7/12-8/12 CCEYEPAD7/8 2873.41 237.06 AddAdd to basket
72″x24″ Roof Slope 5/12-6/12 CCEEPAD5/6 2886.86 238.17 AddAdd to basket
72″x24″ Roof Slope 5/12-6/12 CCEE-PGSD5/6 2914.92 240.48 AddAdd to basket
72″x24″ Roof Slope 5/12-6/12 CCEED5/6 2987.62 246.48 AddAdd to basket
90″x30″ Roof Slope 9/12 CCEYELCD9 3000.20 247.52 AddAdd to basket
90″x30″ Roof Slope 7/12-8/12 CCEYEPZD7/8 3008.08 248.17 AddAdd to basket
90″x30″ Roof Slope 7/12-8/12 CCEYELCD7/8 3053.45 251.91 AddAdd to basket
72″x24″ Roof Slope 5/12-6/12 CCEEPZD5/6 3059.60 252.42 AddAdd to basket
72″x24″ Roof Slope 7/12-8/12 CCEELCD7/8 3067.78 253.09 AddAdd to basket
72″x24″ Roof Slope 3/12-4/12 CCEEPAD3/4 3153.44 260.16 AddAdd to basket
72″x24″ Roof Slope 3/12-4/12 CCEE-PGSD3/4 3178.54 262.23 AddAdd to basket
72″x24″ Roof Slope 3/12-4/12 CCEED3/4 3264.80 269.35 AddAdd to basket
72″x24″ Roof Slope 3/12-4/12 CCEEPZD3/4 3344.34 275.91 AddAdd to basket
90″x30″ Roof Slope 5/12-6/12 CCEYEPAD5/6 3373.41 278.31 AddAdd to basket
72″x24″ Roof Slope 5/12-6/12 CCEELCD5/6 3443.44 284.08 AddAdd to basket
90″x30″ Roof Slope 5/12-6/12 CCEYED5/6 3460.91 285.53 AddAdd to basket
90″x30″ Roof Slope 5/12-6/12 CCEYEPZD5/6 3523.41 290.68 AddAdd to basket
90″x30″ Roof Slope 5/12-6/12 CCEYE-PGSD5/6 3534.56 291.60 AddAdd to basket
90″x30″ Roof Slope 7/12-8/12 CCEYED7/8 3591.46 296.30 AddAdd to basket
72″x24″ Roof Slope 3/12-4/12 CCEELCD3/4 3768.58 310.91 AddAdd to basket
90″x30″ Roof Slope 5/12-6/12 CCEYELCD5/6 3856.74 318.18 AddAdd to basket
90″x30″ Roof Slope 3/12-4/12 CCEYEPAD3/4 4084.70 336.99 AddAdd to basket
90″x30″ Roof Slope 3/12-4/12 CCEYED3/4 4180.16 344.86 AddAdd to basket
90″x30″ Roof Slope 3/12-4/12 CCEYEPZD3/4 4248.33 350.49 AddAdd to basket
90″x30″ Roof Slope 3/12-4/12 CCEYE-PGSD3/4 4324.38 356.76 AddAdd to basket
90″x30″ Roof Slope 3/12-4/12 CCEYELCD3/4 4611.98 380.49 AddAdd to basket

<< back

17515 A Huffmeister Rd.
Cypress, Texas 77429
email: staff@ClassicCopper.com
toll free: (866) 373-1600
phone: (281) 373-0016
fax: (281) 373-0010
HomeCategoriesMy AccountSearchSpeed OrderSupportPoliciesAbout UsContact Us
FinialsCupolasAwningsChimney CapsBay WindowsWeathervanes

Copyright 2000 ®
Threadgill Sheet Metal Works, Inc.
Designed & Created by WWWeb Concepts
Foot 6 Error: unable to save our links to cache. Please make sure that the folder automaticbacklinks_cache located in the folder /mnt/stor4-wc1-dfw1/www.classiccopper.com/web/content and is writable