My Basket

No of items: 0

your basket is empty
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my basketView Basket
Recover a previously saved basketRecover Basket

Our Categories:
Chimney Caps

Cupolas

Dormers

Finials & Spires

Gas Lighting

Gutter

Hoods, Awnings & Bay Window Roofs

Louvers

Mail Boxes & Posts

Metal Panel Systems

Snow Guards

Mailing List
Enter your email address to be added to our mailing list:
send HTML email
Remove an Address
Half Round Dormers
Home > Dormers > Half Round Dormers
These Dormers are self contained prefabricated units that require no additional framing and are ready to be set into place.

ViewLarge view   
code no. price ($) tax ($)
18″x9″ Roof Slope 9/12 CCHRD9 654.66 54.01 AddAdd to basket
18″x9″ Roof Slope 9/12 CCHRLCD9 712.82 58.81 AddAdd to basket
18″x9″ Roof Slope 9/12 CCHRPAD9 713.10 58.83 AddAdd to basket
18″x9″ Roof Slope 9/12 CCHR-PGSD9 719.46 59.36 AddAdd to basket
18″x9″ Roof Slope 7/12-8/12 CCHRD7/8 734.56 60.60 AddAdd to basket
18″x9″ Roof Slope 9/12 CCHRPZD9 737.60 60.85 AddAdd to basket
24″x12″ Roof Slope 9/12 CCHDD9 743.44 61.33 AddAdd to basket
24″x12″ Roof Slope 9/12 CCHD-PGSD9 754.28 62.23 AddAdd to basket
18″x9″ Roof Slope 7/12-8/12 CCHR-PGSD7/8 767.74 63.34 AddAdd to basket
18″x9″ Roof Slope 7/12-8/12 CCHRPAD7/8 792.36 65.37 AddAdd to basket
24″x12″ Roof Slope 9/12 CCHDPAD9 797.46 65.79 AddAdd to basket
24″x12″ Roof Slope 7/12-8/12 CCHD-PGSD7/8 802.54 66.21 AddAdd to basket
24″x12″ Roof Slope 7/12-8/12 CCHDD7/8 823.34 67.93 AddAdd to basket
18″x9″ Roof Slope 7/12-8/12 CCHRLCD7/8 831.50 68.60 AddAdd to basket
18″x9″ Roof Slope 7/12-8/12 CCHRPZD7/8 833.18 68.74 AddAdd to basket
18″x9″ Roof Slope 5/12-6/12 CCHR-PGSD5/6 840.70 69.36 AddAdd to basket
36″x18″ Roof Slope 9/12 CCHFD9 846.26 69.82 AddAdd to basket
24″x12″ Roof Slope 9/12 CCHDPZD9 846.44 69.83 AddAdd to basket
24″x12″ Roof Slope 9/12 CCHDLCD9 859.76 70.93 AddAdd to basket
24″x12″ Roof Slope 5/12-6/12 CCHD-PGSD5/6 875.52 72.23 AddAdd to basket
24″x12″ Roof Slope 7/12-8/12 CCHDPAD7/8 876.72 72.33 AddAdd to basket
36″x18″ Roof Slope 9/12 CCHF-PGSD9 878.66 72.49 AddAdd to basket
18″x9″ Roof Slope 5/12-6/12 CCHRPAD5/6 894.30 73.78 AddAdd to basket
18″x9″ Roof Slope 3/12-4/12 CCHR-PGSD3/4 901.14 74.34 AddAdd to basket
36″x18″ Roof Slope 9/12 CCHFPAD9 911.70 75.22 AddAdd to basket
18″x9″ Roof Slope 5/12-6/12 CCHRD5/6 927.62 76.53 AddAdd to basket
24″x12″ Roof Slope 3/12-4/12 CCHD-PGSD3/4 935.96 77.22 AddAdd to basket
24″x12″ Roof Slope 7/12-8/12 CCHDPZD7/8 942.02 77.72 AddAdd to basket
18″x9″ Roof Slope 5/12-6/12 CCHRPZD5/6 951.44 78.49 AddAdd to basket
36″x18″ Roof Slope 9/12 CCHFPZD9 960.68 79.26 AddAdd to basket
36″x18″ Roof Slope 9/12 CCHFLCD9 962.56 79.41 AddAdd to basket
36″x18″ Roof Slope 7/12-8/12 CCHFD7/8 972.14 80.20 AddAdd to basket
24″x12″ Roof Slope 7/12-8/12 CCHDLCD7/8 978.42 80.72 AddAdd to basket
24″x12″ Roof Slope 5/12-6/12 CCHDPAD5/6 978.64 80.74 AddAdd to basket
36″x18″ Roof Slope 7/12-8/12 CCHF-PGSD7/8 982.60 81.06 AddAdd to basket
18″x9″ Roof Slope 3/12-4/12 CCHRPAD3/4 984.72 81.24 AddAdd to basket
24″x12″ Roof Slope 5/12-6/12 CCHDD5/6 1026.26 84.67 AddAdd to basket
18″x9″ Roof Slope 3/12-4/12 CCHRD3/4 1027.58 84.78 AddAdd to basket
36″x18″ Roof Slope 7/12-8/12 CCHFPAD7/8 1042.06 85.97 AddAdd to basket
18″x9″ Roof Slope 3/12-4/12 CCHRPZD3/4 1058.18 87.30 AddAdd to basket
24″x12″ Roof Slope 5/12-6/12 CCHDPZD5/6 1060.28 87.47 AddAdd to basket
36″x18″ Roof Slope 5/12-6/12 CCHF-PGSD5/6 1067.72 88.09 AddAdd to basket
24″x12″ Roof Slope 3/12-4/12 CCHDPAD3/4 1069.08 88.20 AddAdd to basket
18″x9″ Roof Slope 5/12-6/12 CCHRLCD5/6 1078.42 88.97 AddAdd to basket
36″x18″ Roof Slope 7/12-8/12 CCHFPZD7/8 1107.36 91.36 AddAdd to basket
24″x12″ Roof Slope 3/12-4/12 CCHDD3/4 1126.22 92.91 AddAdd to basket
36″x18″ Roof Slope 7/12-8/12 CCHFLCD7/8 1127.08 92.98 AddAdd to basket
36″x18″ Roof Slope 5/12-6/12 CCHFPAD5/6 1155.16 95.30 AddAdd to basket
24″x12″ Roof Slope 3/12-4/12 CCHDPZD3/4 1167.02 96.28 AddAdd to basket
36″x18″ Roof Slope 3/12-4/12 CCHF-PGSD3/4 1183.80 97.66 AddAdd to basket
48″x24″ Roof Slope 9/12 CCHRDD9 1199.80 98.98 AddAdd to basket
36″x18″ Roof Slope 5/12-6/12 CCHFD5/6 1202.78 99.23 AddAdd to basket
18″x9″ Roof Slope 3/12-4/12 CCHRLCD3/4 1221.46 100.77 AddAdd to basket
36″x18″ Roof Slope 5/12-6/12 CCHFPZD5/6 1236.80 102.04 AddAdd to basket
24″x12″ Roof Slope 5/12-6/12 CCHDLCD5/6 1241.68 102.44 AddAdd to basket
48″x24″ Roof Slope 9/12 CCHRD-PGSD9 1243.08 102.55 AddAdd to basket
48″x24″ Roof Slope 9/12 CCHRDPAD9 1276.38 105.30 AddAdd to basket
36″x18″ Roof Slope 3/12-4/12 CCHFPAD3/4 1296.68 106.98 AddAdd to basket
48″x24″ Roof Slope 9/12 CCHRDLCD9 1339.94 110.55 AddAdd to basket
36″x18″ Roof Slope 3/12-4/12 CCHFD3/4 1353.84 111.69 AddAdd to basket
48″x24″ Roof Slope 7/12-8/12 CCHRDD7/8 1357.72 112.01 AddAdd to basket
48″x24″ Roof Slope 9/12 CCHRDPZD9 1375.58 113.49 AddAdd to basket
24″x12″ Roof Slope 3/12-4/12 CCHDLCD3/4 1384.72 114.24 AddAdd to basket
36″x18″ Roof Slope 3/12-4/12 CCHFPZD3/4 1394.64 115.06 AddAdd to basket
48″x24″ Roof Slope 7/12-8/12 CCHRD-PGSD7/8 1395.26 115.11 AddAdd to basket
36″x18″ Roof Slope 5/12-6/12 CCHFLCD5/6 1418.20 117.00 AddAdd to basket
48″x24″ Roof Slope 7/12-8/12 CCHRDPAD7/8 1439.24 118.74 AddAdd to basket
48″x24″ Roof Slope5/12-6/12 CCHRD-PGSD5/6 1512.12 124.75 AddAdd to basket
48″x24″ Roof Slope 7/12-8/12 CCHRDPZD7/8 1558.12 128.54 AddAdd to basket
48″x24″ Roof Slope 5/12-6/12 CCHRDPAD5/6 1574.86 129.93 AddAdd to basket
36″x18″ Roof Slope 3/12-4/12 CCHFLCD3/4 1612.34 133.02 AddAdd to basket
48″x24″ Roof Slope 7/12-8/12 CCHRDLCD7/8 1640.10 135.31 AddAdd to basket
48″x24″ Roof Slope 5/12-6/12 CCHRDD5/6 1654.12 136.46 AddAdd to basket
48″x24″ Roof Slope 3/12-4/12 CCHRD-PGSD3/4 1656.86 136.69 AddAdd to basket
48″x24″ Roof Slope 5/12-6/12 CCHRDPZD5/6 1710.74 141.14 AddAdd to basket
48″x24″ Roof Slope 3/12-4/12 CCHRDPAD3/4 1734.06 143.06 AddAdd to basket
48″x24″ Roof Slope 3/12-4/12 CCHRDD3/4 1823.24 150.42 AddAdd to basket
60″x30″ Roof Slope 9/12 CCHFRD9 1866.94 154.02 AddAdd to basket
48″x24″ Roof Slope 3/12-4/12 CCHRDPZD3/4 1886.94 155.67 AddAdd to basket
60″x30″ Roof Slope 9/12 CCHFRPAD9 1988.66 164.06 AddAdd to basket
48″x24″ Roof Slope 5/12-6/12 CCHRDLCD5/6 2012.70 166.05 AddAdd to basket
60″x30″ Roof Slope 9/12 CCHFR-PGSD9 2119.81 174.88 AddAdd to basket
60″x30″ Roof Slope 9/12 CCHRFPZD9 2135.60 176.19 AddAdd to basket
48″x24″ Roof Slope 3/12-4/12 CCHRDLCD3/4 2226.64 183.70 AddAdd to basket
72″x36″ Roof Slope 9/12 CCHLR-PGSD9 2240.95 184.88 AddAdd to basket
72″x36″ Roof Slope 9/12 CCHLRD9 2250.12 185.63 AddAdd to basket
72″x36″ Roof Slope 9/12 CCHLRLCD9 2262.86 186.69 AddAdd to basket
72″x36″ Roof Slope 9/12 CCHLRPZD9 2316.19 191.09 AddAdd to basket
72″x36″ Roof Slope 9/12 CCHLRPAD9 2385.86 196.83 AddAdd to basket
60″x30″ Roof Slope 7/12-8/12 CCHFRD7/8 2442.52 201.51 AddAdd to basket
84″x42″ Roof Slope 9/12 CCHLFPZD9 2454.29 202.48 AddAdd to basket
60″x30″ Roof Slope 9/12 CCHFRLCD9 2462.14 203.13 AddAdd to basket
60″x30″ Roof Slope 7/12-8/12 CCHFR-PGSD7/8 2484.31 204.96 AddAdd to basket
72″x36″ Roof Slope 7/12-8/12 CCHLRPAD7/8 2504.50 206.62 AddAdd to basket
60″x30″ Roof Slope 7/12-8/12 CCHFRPAD7/8 2618.68 216.04 AddAdd to basket
84″x42″ Roof Slope 9/12 CCHLF-PGSD9 2629.76 216.96 AddAdd to basket
84″x42″ Roof Slope 9/12 CCHLFPAD9 2647.83 218.45 AddAdd to basket
72″x36″ Roof Slope 7/12-8/12 CCHLR-PGSD7/8 2674.89 220.68 AddAdd to basket
72″x36″ Roof Slope 7/12-8/12 CCHLRPZD7/8 2696.06 222.42 AddAdd to basket
84″x42″ Roof Slope 9/12 CCHLFLCD9 2780.82 229.42 AddAdd to basket
60″x30″ Roof Slope 7/12-8/12 CCHFRPZD7/8 2781.96 229.51 AddAdd to basket
72″x36″ Roof Slope 7/12-8/12 CCHLRLCD7/8 2859.87 235.94 AddAdd to basket
84″x42″ Roof Slope 9/12 CCHLFD9 2871.66 236.91 AddAdd to basket
60″x30″ Roof Slope 5/12-6/12 CCHFR-PGSD5/6 2876.58 237.32 AddAdd to basket
96″x48″ Roof Slope 9/12 CCHFDD9 2903.82 239.57 AddAdd to basket
72″x36″ Roof Slope 5/12-6/12 CCHLRPAD5/6 2904.50 239.62 AddAdd to basket
72″x36″ Roof Slope 7/12-8/12 CCHLRD7/8 2927.76 241.54 AddAdd to basket
84″x42″ Roof Slope 7/12-8/12 CCHLFPAD7/8 2947.83 243.20 AddAdd to basket
84″x42″ Roof Slope 7/12-8/12 CCHLFPZD7/8 2992.17 246.85 AddAdd to basket
72″x36″ Roof Slope 5/12-6/12 CCHLRD5/6 3004.49 247.87 AddAdd to basket
84″x42″ Roof Slope 7/12-8/12 CCHLF-PGSD7/8 3006.26 248.02 AddAdd to basket
96″x48″ Roof Slope 7/12-8/12 CCHFDD7/8 3064.77 252.84 AddAdd to basket
72″x36″ Roof Slope 5/12-6/12 CCHLRPZD5/6 3075.92 253.76 AddAdd to basket
60″x30″ Roof Slope 3/12-4/12 CCHFRD3/4 3079.80 254.08 AddAdd to basket
72″x36″ Roof Slope 5/12-6/12 CCHLR-PGSD5/6 3108.84 256.48 AddAdd to basket
96″x48″ Roof Slope 9/12 CCHFDPAD9 3119.33 257.34 AddAdd to basket
60″x30″ Roof Slope 7/12-8/12 CCHFRLCD7/8 3144.76 259.44 AddAdd to basket
84″x42″ Roof Slope 5/12-6/12 CCHLFPAD5/6 3247.83 267.95 AddAdd to basket
60″x30″ Roof Slope 3/12-4/12 CCHFR-PGSD3/4 3282.75 270.83 AddAdd to basket
96″x48″ Roof Slope 7/12-8/12 CCHFDPAD7/8 3290.99 271.51 AddAdd to basket
72″x36″ Roof Slope 3/12-4/12 CCHLRPAD3/4 3291.98 271.59 AddAdd to basket
60″x30″ Roof Slope 5/12-6/12 CCHFRPAD5/6 3294.06 271.76 AddAdd to basket
96″x48″ Roof Slope 9/12 CCHFDPZD 3303.00 272.50 AddAdd to basket
96″x48″ Roof Slope 9/12 CCHFD-PGSD9 3339.92 275.54 AddAdd to basket
84″x42″ Roof Slope 5/12-6/12 CCHLFD5/6 3362.12 277.37 AddAdd to basket
84″x42″ Roof Slope 7/12-8/12 CCHLFLCD7/8 3373.13 278.28 AddAdd to basket
60″x30″ Roof Slope 5/12-6/12 CCHFRD5/6 3398.82 280.40 AddAdd to basket
72″x36″ Roof Slope 3/12-4/12 CCHLRD3/4 3399.12 280.43 AddAdd to basket
84″x42″ Roof Slope 5/12-6/12 CCHLFPZD5/6 3443.75 284.11 AddAdd to basket
72″x36″ Roof Slope 5/12-6/12 CCHLRLCD5/6 3456.87 285.19 AddAdd to basket
96″x48″ Roof Slope 5/12-6/12 CCHFDPAD5/6 3462.66 285.67 AddAdd to basket
84″x42″ Roof Slope 5/12-6/12 CCHLF-PGSD5/6 3465.26 285.88 AddAdd to basket
60″x30″ Roof Slope 3/12-4/12 CCHFRLCD3/4 3467.55 286.07 AddAdd to basket
60″x30″ Roof Slope 5/12-6/12 CCHFRPZD5/6 3473.66 286.58 AddAdd to basket
72″x36″ Roof Slope 3/12-4/12 CCHLRPZD3/4 3475.65 286.74 AddAdd to basket
96″x48″ Roof Slope 7/12-8/12 CCHFDPZD7/8 3486.90 287.67 AddAdd to basket
84″x42″ Roof Slope 3/12-4/12 CCHLFPAD3/4 3504.83 289.15 AddAdd to basket
84″x42″ Roof Slope 7/12-8/12 CCHLFD7/8 3504.90 289.15 AddAdd to basket
96″x48″ Roof Slope 7/12-8/12 CCHFD-PGSD7/8 3518.13 290.25 AddAdd to basket
72″x36″ Roof Slope 3/12-4/12 CCHLR-PGSD3/4 3551.42 292.99 AddAdd to basket
96″x48″ Roof Slope 5/12-6/12 CCHFDD5/6 3584.09 295.69 AddAdd to basket
96″x48″ Roof Slope 3/12-4/12 CCHFDPAD3/4 3591.15 296.27 AddAdd to basket
84″x42″ Roof Slope 3/12-4/12 CCHLFD3/4 3633.41 299.76 AddAdd to basket
96″x48″ Roof Slope 5/12-6/12 CCHFDPZD5/6 3670.82 302.84 AddAdd to basket
96″x48″ Roof Slope 5/12-6/12 CCHFD-PGSD5/6 3696.33 304.95 AddAdd to basket
96″x48″ Roof Slope 9/12 CCHFDLCD9 3711.15 306.17 AddAdd to basket
84″x42″ Roof Slope 3/12-4/12 CCHLF-PGSD3/4 3715.92 306.56 AddAdd to basket
96″x48″ Roof Slope 3/12-4/12 CCHFDD3/4 3719.73 306.88 AddAdd to basket
84″x42″ Roof Slope 3/12-4/12 CCHLFPZD3/4 3725.24 307.33 AddAdd to basket
96″x48″ Roof Slope 3/12-4/12 CCHFDPZD3/4 3811.56 314.45 AddAdd to basket
96″x48″ Roof Slope 3/12-4/12 CCHFD-PGSD3/4 3821.64 315.29 AddAdd to basket
60″x30″ Roof Slope 5/12-6/12 CCHFRLCD5/6 3872.74 319.50 AddAdd to basket
84″x42″ Roof Slope 5/12-6/12 CCHLFLCD5/6 3879.12 320.03 AddAdd to basket
72″x36″ Roof Slope 3/12-4/12 CCHLRLCD3/4 3883.82 320.42 AddAdd to basket
96″x48″ Roof Slope 7/12-8/12 CCHFDLCD7/8 3922.28 323.59 AddAdd to basket
60″x30″ Roof Slope 3/12-4/12 CCHFRPAD3/4 3992.10 329.35 AddAdd to basket
96″x48″ Roof Slope 5/12-6/12 CCHFDLCD5/6 4133.40 341.01 AddAdd to basket
60″x30″ Roof Slope 3/12-4/12 CCHFRPZD3/4 4188.02 345.51 AddAdd to basket
84″x42″ Roof Slope 3/12-4/12 CCHLFLCD3/4 4215.03 347.74 AddAdd to basket
96″x48″ Roof Slope 3/12-4/12 CCHFDLCD3/4 4301.36 354.86 AddAdd to basket

<< back

17515 A Huffmeister Rd.
Cypress, Texas 77429
email: staff@ClassicCopper.com
toll free: (866) 373-1600
phone: (281) 373-0016
fax: (281) 373-0010
HomeCategoriesMy AccountSearchSpeed OrderSupportPoliciesAbout UsContact Us
FinialsCupolasAwningsChimney CapsBay WindowsWeathervanes

Copyright 2000 ®
Threadgill Sheet Metal Works, Inc.
Designed & Created by WWWeb Concepts
Foot 6 Error: unable to save our links to cache. Please make sure that the folder automaticbacklinks_cache located in the folder /mnt/stor4-wc1-dfw1/www.classiccopper.com/web/content and is writable